<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance International</title>
	<atom:link href="http://www.personalfinanceinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinanceinternational.com</link>
	<description>Information and Ideas on Investing Around the World</description>
	<lastBuildDate>Thu, 31 Mar 2011 20:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Invest in Rare Earth Metals</title>
		<link>http://www.personalfinanceinternational.com/2010/10/09/how-to-invest-in-rare-earth-metals/</link>
		<comments>http://www.personalfinanceinternational.com/2010/10/09/how-to-invest-in-rare-earth-metals/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 16:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invest in Precious Metals]]></category>

		<guid isPermaLink="false">http://www.personalfinanceinternational.com/?p=733</guid>
		<description><![CDATA[Rare earth metals or elements are a category of precious metals that are little known but found in a variety of consumables and manufacturing components found in cell phones, automobile parts, bank notes, superconductors, and fibre optic communication systems. Before discussing these investment opportunities, it is important to briefly describe these rare earth elements or [...]]]></description>
		<wfw:commentRss>http://www.personalfinanceinternational.com/2010/10/09/how-to-invest-in-rare-earth-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Hong Kong Stocks to Invest in China</title>
		<link>http://www.personalfinanceinternational.com/2010/10/09/buy-hong-kong-stocks-to-invest-in-china/</link>
		<comments>http://www.personalfinanceinternational.com/2010/10/09/buy-hong-kong-stocks-to-invest-in-china/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invest in China]]></category>

		<guid isPermaLink="false">http://www.personalfinanceinternational.com/?p=729</guid>
		<description><![CDATA[On CNBC&#8217;s Protect Your Wealth, Hugh Young, the managing director at Aberdeen Asset Management said that a good way to invest in China is by investing in companies in Hong Kong. The reason for this is that many of these companies have exposure to the Chinese market and thus are benefiting from its growth. The [...]]]></description>
		<wfw:commentRss>http://www.personalfinanceinternational.com/2010/10/09/buy-hong-kong-stocks-to-invest-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Emerging Markets through Large Blue Chip Stocks</title>
		<link>http://www.personalfinanceinternational.com/2010/10/09/invest-in-emerging-market-stocks-through-large-blue-chip-stocks/</link>
		<comments>http://www.personalfinanceinternational.com/2010/10/09/invest-in-emerging-market-stocks-through-large-blue-chip-stocks/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 13:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invest in Brazil]]></category>
		<category><![CDATA[Invest in China]]></category>
		<category><![CDATA[Invest in Emerging Market Funds]]></category>
		<category><![CDATA[Invest in India]]></category>

		<guid isPermaLink="false">http://www.personalfinanceinternational.com/?p=725</guid>
		<description><![CDATA[If you want to invest in the fast growing economies in countries such as Brazil, China, India, and Vietnam you can do this by investing in US companies. You can invest in the stocks of large blue chip companies that have significant exposures to these emerging market companies. Companies such as Siemens (SI), Unilever (UN), [...]]]></description>
		<wfw:commentRss>http://www.personalfinanceinternational.com/2010/10/09/invest-in-emerging-market-stocks-through-large-blue-chip-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Dispensing ATMs Popping Up Round the World</title>
		<link>http://www.personalfinanceinternational.com/2010/10/03/gold-dispensing-atms-popping-up-round-the-world/</link>
		<comments>http://www.personalfinanceinternational.com/2010/10/03/gold-dispensing-atms-popping-up-round-the-world/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 13:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Invest in Gold]]></category>

		<guid isPermaLink="false">http://www.personalfinanceinternational.com/?p=713</guid>
		<description><![CDATA[The price of gold has reached unprecedented heights in response to the weakened performance of economies around the world. In response to this and the diminishing confidence that consumers have in their own currencies, a number of ATMs that dispense gold in exchange for currency have been appearing in a number of locations around the [...]]]></description>
		<wfw:commentRss>http://www.personalfinanceinternational.com/2010/10/03/gold-dispensing-atms-popping-up-round-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 2010 International Closed End Funds</title>
		<link>http://www.personalfinanceinternational.com/2010/08/20/top-2010-closed-end-funds/</link>
		<comments>http://www.personalfinanceinternational.com/2010/08/20/top-2010-closed-end-funds/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Closed-End Funds]]></category>

		<guid isPermaLink="false">http://www.personalfinanceinternational.com/?p=696</guid>
		<description><![CDATA[Closed-end funds are publicly traded investment companies that have a limited amount of capital that is structured, listed, and traded on the stock exchange. The following closed-end funds are regarded by a number of analysts and commentators as being the most promising in terms of growth and future performance for the year 2010. Asia ING [...]]]></description>
		<wfw:commentRss>http://www.personalfinanceinternational.com/2010/08/20/top-2010-closed-end-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

